This is the keyboard layout for physical keyboards:

Note: the exact key or keys represented by Alt depends upon the platform’s conventions:
Choose ONE of the above options according to what is most common in the implementation platform.
The following table lists keys and the output Unicode code points required for the Qʷi·qʷi·diččaq keyboard. The key sequences in this table override keys on an ANSI QWERTY keyboard layout.
When a key has a modifier, it means to press the key in addition to the modifier(s) in order to get the result.
| Modifier | Key | Preview | Unicode output |
| ` | ḥ | 1E25 | |
| 1 | ! | 0021 | |
| 2 | ʷ | 02B7 | |
| 3 | š | 0161 | |
| 4 | č | 010D | |
| 5 | ƛ | 019B | |
| 6 | ŋ | 014B | |
| 7 | x̌ | 0078;030C | |
| 8 | ɫ | 026B | |
| 9 | Ɂ | 0241 | |
| 0 | ° | 00B0 | |
| [ | ‘ | 2018 | |
| [ | ’ | 2019 | |
| : | · | 00B7 | |
| ' | ◌̓ | 0313 | |
| Shift | ` | Ḥ | 1E24 |
| Shift | 3 | Š | 0160 |
| Shift | 4 | Č | 010C |
| Shift | 7 | X̌ | 0058;030C |
| Shift | 8 | Ɫ | 2C62 |
| Shift | [ | “ | 201C |
| Shift | [ | ” | 201D |
| Alt | ` | ` | 0060 |
| Alt | 1 | 1 | 0031 |
| Alt | 2 | 2 | 0032 |
| Alt | 3 | 3 | 0033 |
| Alt | 4 | 4 | 0034 |
| Alt | 5 | 5 | 0035 |
| Alt | 6 | 6 | 0036 |
| Alt | 7 | 7 | 0037 |
| Alt | 8 | 8 | 0038 |
| Alt | 9 | 9 | 0039 |
| Alt | 0 | 0 | 0030 |
| Alt | - | « | 00AB |
| Alt | = | » | 00BB |
| Alt | [ | [ | 005B |
| Alt | [ | ] | 005D |
| Alt | \ | \ | 005C |
| Alt | : | ; | 003B |
| Alt | ' | " | 0022 |
| Alt | , | , | 002C |
| Alt | . | . | 002E |
| Alt | / | / | 002F |
| Shift+Alt | ` | ~ | 007E |
| Shift+Alt | 1 | ! | 0021 |
| Shift+Alt | 2 | @ | 0040 |
| Shift+Alt | 3 | # | 0023 |
| Shift+Alt | 4 | $ | 0024 |
| Shift+Alt | 5 | % | 0025 |
| Shift+Alt | 6 | ^ | 005E |
| Shift+Alt | 7 | & | 0026 |
| Shift+Alt | 8 | * | 002A |
| Shift+Alt | 9 | ( | 0028 |
| Shift+Alt | 0 | ) | 0029 |
| Shift+Alt | [ | { | 007B |
| Shift+Alt | [ | } | 007D |
| Shift+Alt | \ | | | 007C |
| Shift+Alt | : | : | 003A |
| Shift+Alt | ' | " | 0022 |
| Shift+Alt | , | < | 003C |
| Shift+Alt | . | > | 003E |
| Shift+Alt | / | ? | 003F |
An initial keyboard layout was created by Chris Harvey for Makah.
Using the previous layout as a basis, a modified layout was agreed upon by a collaboration of members from the Makah Language Program, the National Research Council, and Google Internationalization.
This layout was uploaded to the Makah Museum, and implemented in Google Input Tools.
The keyboard was revised and uploaded to Keyman.